Chemical formula:CaCO3 CAS:471-34-1 HS Code:283650...
Calcium carbonate for food additive
1.Physico chemical indexes
Test item | Indication range | Testing result |
Calcium carbonate content (inbasis), w/% | 98.0-100.5 | 99.1 |
Dryingloss,w/% ≤ | 2 | 0.05 |
Hydrochloric acid insoluble matter,w/% ≤ | 0.2 | 0.04 |
Ba ,mg/kg ≤ | Should meet the specification | Meet the specification |
Fe.mg/kg ≤ | 0.1 | <0.1 |
Hg.mgkg ≤ | 0.1 | Not Detected |
Cd,mg/kg ≤ | 1.0 | 0.08 |
Pb,mgikg ≤ | 0.5 | <0.1 |
As,mg/kg ≤ | 1 | 0.04 |
F,mg/kg ≤ | 50 | 1.8 |
Magnesium and alkali metals,w/% ≤ | 1 | 0.54 |
2.Microbiological indexes
Test item | Indication range | Testing result |
(total number of bacterialcolony)cfu/g ≤ | 1000 | <10 |
(Molds and yeasts)cfu/g ≤ | 100 | <10 |
Escherichia coli | Should meet the specifcation | Not detectable |
Applicable Industry
Widely used in alkalizer, Dairy additive, nutritional supplement, Calcium lactate raw material, gum confection adjuvant, Anti-caking agent, Curing agent, Yeast nutriment, Leavening agent, Dough conditioner, alcium nutrient, Caleitm supplement and other industries.
Chemical formula:CaCO3 CAS:471-34-1 HS Code:283650...
Calcium carbonate for food additive
1.Physico chemical indexes
Test item | Indication range | Testing result |
Calcium carbonate content (inbasis), w/% | 98.0-100.5 | 99.1 |
Dryingloss,w/% ≤ | 2 | 0.05 |
Hydrochloric acid insoluble matter,w/% ≤ | 0.2 | 0.04 |
Ba ,mg/kg ≤ | Should meet the specification | Meet the specification |
Fe.mg/kg ≤ | 0.1 | <0.1 |
Hg.mgkg ≤ | 0.1 | Not Detected |
Cd,mg/kg ≤ | 1.0 | 0.08 |
Pb,mgikg ≤ | 0.5 | <0.1 |
As,mg/kg ≤ | 1 | 0.04 |
F,mg/kg ≤ | 50 | 1.8 |
Magnesium and alkali metals,w/% ≤ | 1 | 0.54 |
2.Microbiological indexes
Test item | Indication range | Testing result |
(total number of bacterialcolony)cfu/g ≤ | 1000 | <10 |
(Molds and yeasts)cfu/g ≤ | 100 | <10 |
Escherichia coli | Should meet the specifcation | Not detectable |
Applicable Industry
Widely used in alkalizer, Dairy additive, nutritional supplement, Calcium lactate raw material, gum confection adjuvant, Anti-caking agent, Curing agent, Yeast nutriment, Leavening agent, Dough conditioner, alcium nutrient, Caleitm supplement and other industries.
*Import & Export Mode: Have Own Export License
*Our factory is close to the port, which is very convenient for shipment. Containers are shipped abroad every day. The quality of our products has been recognized and affirmed by many customers
Guangxi Huitong New Materials Co., Ltd.
Address: Green Building Materials Park, Qintang District, Guigang City, GuangXi Province, China.
Contact: Mia Tel: +86 139 7736 3190 / Jane +86 199 2800 9970 (WhatsApp/WeChat)
E-mail : sales2@chemical-huitong.com